| Date | Insider | Type | Shares | Value |
|---|
| Metric | Tesla | BYD | Rivian | Lucid |
|---|---|---|---|---|
| Revenue | $94.8B | $109.4B | $4.8B | $0.8B |
| Deliveries | 1.64M | 4.27M | 51K | 9K |
| Gross Margin | 17.9% | 20.4% | -5.2% | -112% |
| Net Income | $4.4B | $5.6B | -$4.7B | -$2.7B |
| Market Cap | ~$1.4T | ~$110B | ~$12B | ~$6B |
| P/S Ratio | ~15x | ~1x | ~2.5x | ~7.5x |
| Cash | $36.6B | ~$18B | $5.8B | $3.4B |
Get detailed Fisher 15 Points analysis with evidence for all 15 criteria
Sign in to unlock premium analysis